Product marketing, technical content, documentation, and AI workflow services from The TechnoScribe. Use these typical prices to plan your budget, then get a quote for your specific brief.
Prices are indicative, exclude applicable VAT, and are confirmed in your proposal. NIS and USD figures are rounded reference prices, not automatic currency conversions.
Common TasksBlogs, Product Pages, Service Pages, etc.
| Service | Typical Price (NIS) | Typical Price (USD) |
|---|---|---|
| Substantial Rewrite of an Existing Article or Page | ₪1,350 | $425 |
| Standard Blog Article · 800–1,200 Words | ₪1,650 | $525 |
| Sales One-Pager | ₪1,750 | $550 |
| Product or Feature Page | ₪2,200 | $700 |
| Campaign Landing Page | ₪2,500 | $800 |
| Technical or Research-Heavy Article · 1,200–2,000 Words | ₪3,000 | $950 |
| Customer Case Study With Interview | ₪3,450 | $1,100 |
| Hands-On Tutorial With Tested Examples | ₪3,800 | $1,200 |
| White Paper or Buyer’s Guide | ₪7,100 | $2,250 |
Larger ProjectsCompetitive Analysis Decks, Developer Documentation Sprint, Product Launch Sprint, etc.
| Service | Typical Price (NIS) | Typical Price (USD) |
|---|---|---|
| AI Workflow Opportunity AuditReview a current workflow, identify practical AI opportunities, and prioritize recommendations for a pilot. | ₪4,700 | $1,500 |
| Competitive Intelligence KitCompare agreed competitors and turn findings into a competitive analysis deck and sales-ready differentiation points. | ₪8,600 | $2,750 |
| Developer Documentation SprintCreate or improve a defined set of developer guides, onboarding instructions, or reference pages, with technical review. | ₪11,000 | $3,500 |
| Knowledge Architecture BlueprintMap information sources and propose a structure, taxonomy, and maintenance approach for a knowledge base or AI knowledge system. | ₪11,800 | $3,750 |
| Technical Product Launch SprintPrepare an agreed set of launch messaging, customer-facing assets, and sales enablement materials, with a coordinated delivery plan. | ₪12,600 | $4,000 |
| AI Workflow PilotBuild and evaluate a bounded proof of concept for one agreed AI-assisted workflow, with findings and next-step recommendations. | ₪13,300 | $4,250 |
Project scope is agreed before work begins. Documentation sprints depend on the number and complexity of pages; launches depend on the assets and coordination required. AI workflow audits and blueprints focus on discovery and design. Pilots are bounded proofs of concept with agreed evaluation criteria; production deployment and ongoing support are quoted separately.
What Your Quote Covers
Individual writing deliverables normally include an approved brief, research appropriate to the agreed scope, and two consolidated revision rounds. The case study price assumes one customer interview. Tutorials include testing of the agreed examples.
Design, development, additional interviews, extensive testing, expanded scope, and revisions beyond the agreed rounds are quoted separately. Major projects have their own statement of work, deliverables, schedule, and acceptance criteria.
Fractional & Retainer Engagements
Ongoing product marketing, technical content, and documentation support, with capacity, priorities, and deliverables agreed for your engagement. Inquire for pricing.
Selected Work
See Vayu documentation work for a documentation example, or explore the full portfolio.
Request A Quote
Send the deliverable or business problem, intended audience, available source material, and target deadline. I’ll confirm the scope, fee, and delivery schedule.
